| Try this: Select a compound topic (at least two words). Use the diagram to help you choose the words you will use. Search in each of the search engines. Which one gave you the most useful results? |
| Name: | ||
| Teacher/Period: | ||
| Use these search engines; while you're there, explore some of their features. Remember to write down not only the number of sites they retrieved, but also what percentage you think will be useful to you. | Number
of sites |
Useful
sites |
| Look at the list of sites you retrieved; just below each title is the "category" in which that site is listed. Click on a likely category; now how many sites did you find? | ||
| Try a search "only in" your primary subject. | ||
| KidsClick! | ||
| Try an Advanced Search; now how many sites did you find? | ||
| Try a "metasearch" engine - Clusty "combines results from several different search engines, then organizes them into hierarchical clusters." How many sites did you find? | ||
| Look at one of the clusters; now how many sites did you find? | ||
| Dogpile is also a "metasearch" engine; compare your results from Clusty. | ||
| Try clicking on one of the categories listed in the box to the right. | ||
| Try rephrasing your topic as a question; now how many sites did you find? |
Last updated: December, 2006.